100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 2 $125,000 63
Air Base 10 $212,550 89
Arch Creek 2 $1,199,250 134
Arcola Lake 35 $353,698 116
Ashe; Bowman F. 14 $250,950 49
Auburndale 66 $285,124 74
Aventura Waterways 29 $561,632 96
Aventura Waterways K-8 17 $288,694 84
Banyan 25 $290,320 76
Banyan (miami-dade) 2 $1,124,950 57
Banyan Creek 1 $0 35
Beckham; Ethel Koger 2 $617,500 187
Bel-aire 3 $525,000 120
Bent Tree 80 $239,956 80
Biscayne Gardens 3 $751,333 134
Blanton; Van E. 1 $325,000 409
Blue Lakes 21 $1,225,333 80
Blue Lakes (miami-dade) 1 $898,888 295
Bowman Ashe/doolin K-8 Academy 2 $326,000 1142
Brentwood 8 $2,930,331 57
Bright; James H. 1 $890,000 83
Broadmoor 33 $383,267 82
Bryan; William J. 2 $185,000 106
Buena Vista 1 $0 347
Calusa 107 $306,086 64
Calusa (miami-dade) 1 $290,000 31
Caribbean 73 $497,155 89
Caribbean K-8 5 $89,980 44
Carrie P. Meek / Westview K-8 7 $223,500 47
Carver; G.w. 1 $0 10
Castle Hill Anx 1 $620,000 41
Central 2 $3,650,000 26
Chapman; W. 1 $559,990 87
Charles Drew 1 $0 108
Charles R. Hadley 2 $237,500 15
Christina M Eve 60 $552,215 66
Christina M. Eve 3 $554,666 15
Citrus Grove 24 $212,070 78
Citrus Grove (miami-dade) 1 $0 4
Claude Pepper 4 $400,000 49
Coconut Crk Elem 1 $0 40
Coconut Grove 274 $3,097,165 93
Coconut Palm 3 $438,333 41
Colonial Drive 25 $389,347 60
Comstock 58 $176,658 65
Coral Gables 5 $891,200 61
Coral Gables Prep Academy 1 $948,000 61
Coral Gables Preparatory Academy 1 $865,000 45
Coral Park 46 $441,165 50
Coral Park (miami-dade) 1 $540,000 24
Coral Reef 1 $1,174,900 93
Coral Terrace 53 $740,923 104
Coral Way 300 $704,300 76
Coral Way K-8 11 $1,058,632 38
Crestview 1 $0 177
Cypress 10 $470,780 90
Dania Beach 1 $689,900 28
Dante B. Fascell 4 $311,225 53
Dante Fascell 62 $291,542 73
David Lawrence Jr K-8 125 $354,453 91
David Lawrence Jr. K-8 6 $63,333 53
Devon Aire K-8 1 $790,000 39
Devon-aire 54 $463,581 73
Douglas 26 $478,316 153
Douglass; Frederick 70 $504,808 140
Dr. Gilbert L. Porter 4 $541,175 58
Dr. Henry W. Mack/west Little River K-8 1 $250,000 104
Dr. Manuel C Barreiro 45 $518,919 65
Dunbar 8 $121,875 104
Dupuis; J.g. 1 $574,900 53
E.w.f. Stirrup 6 $212,167 29
Eagle Point 1 $310,000 11
Earlington Heights 51 $281,894 80
Edison Park 3 $754,999 108
Edison Park K-8 6 $364,800 23
Edward Whigham 3 $83,000 153
Emerson 22 $364,564 67
Eneida Massas Hartner 8 $184,744 16
Everglades 12 $528,575 73
Fairchild; David 36 $805,472 58
Fairlawn 48 $311,308 81
Flagami 23 $422,435 77
Flagler; Henry M. 133 $170,040 58
Florida City 1 $367,796 27
Floyd; Gloria 93 $519,877 68
Forest Park 1 $699,000 129
Frances S. Tucker 5 $701,979 123
Frank C. Martin K-8 2 $247,500 16
Franklin; Benjamin 2 $1,693,450 165
Frederick Douglass 28 $565,403 136
Freedom Shores 1 $599,000 21
Galaxy 1 $0 17
George Washington Carver 1 $0 21
Gloria Floyd 3 $371,667 135
Goulds 12 $326,992 76
Gratigny 16 $735,368 93
Greenglade 60 $1,184,640 77
Greynolds Park 8 $66,238 42
Gulfstream 2 $214,950 184
Hadley; Charles R. 12 $236,075 51
Hall; Joe 47 $555,230 76
Hammock Pointe 1 $0 49
Hartner; Eneida 239 $449,397 77
Henry E.s. Reeves K-8 7 $491,971 55
Henry M. Flagler 3 $259,300 32
Hialeah 4 $444,652 98
Hibiscus 31 $76,155 86
Highland Oaks 18 $798,994 141
Holmes 30 $174,703 100
Hoover; Oliver 79 $356,513 71
Hubert O. Sibley K-8 Academy 3 $549,000 61
Ives; Madie 24 $263,300 104
Jack D. Gordon 3 $791,339 46
Jack Gordon 54 $521,263 68
Jane S. Roberts K-8 2 $565,000 59
Jesse J Mccrary Jr. 70 $289,713 97
Jesse J. Mccrary, Jr. 1 $169,999 42
Joe Hall 2 $675,000 58
John I. Smith K-8 1 $129,000 55
Johnnie M Parris Colonial Drive 1 $472,000 25
Kelsey L. Pharr 3 $0 15
Kendale 69 $621,838 100
Kendale Lakes 128 $184,123 69
Kendall Square K-8 3 $0 8
Kensington Park 50 $365,808 74
Kenwood 67 $483,896 92
Kenwood K-8 12 $277,075 63
Key Biscayne K-8 1 $0 13
Keybiscayne 4 $600,000 121
Kinloch Park 1 $0 4
Kinlock Park 94 $193,419 76
Lakeview 20 $403,590 82
Lauderhill; Paul Turner 1 $550,000 89
Leewood 33 $1,355,903 98
Leewood K-8 1 $2,695,000 46
Lehman; William H. 38 $350,510 59
Lenora Braynon Smith 2 $434,000 17
Lenti; Linda 9 $127,444 120
Liberty City 43 $311,839 83
Liberty City (miami-dade) 2 $697,500 71
Linda Lentin K-8 5 $39,800 24
Little River 1 $194,000 75
Lorah Park 15 $295,507 64
Louverture; Toussaint 5 $354,800 99
Ludlam 119 $539,278 90
Madie Ives K-8 Preparatory Academy 20 $338,740 108
Manatee Bay 2 $240,000 43
Mandarin Lakes K-8 Academy 3 $132,667 59
Marjory Stoneman Douglas 1 $590,000 17
Martin Lut King 1 $350,000 756
Mattews; Wesley 20 $261,995 55
Maya Angelou 35 $173,429 93
Melrose 33 $203,073 105
Merritt; Ada 4 $449,500 143
Miami Heights 116 $447,892 65
Miami Shores 31 $421,619 80
Miller; Phyllis R 10 $1,115,800 144
Morningside 35 $2,604,429 78
Morningside K-8 Academy (miami-dade) 4 $2,242,500 26
Moton; R.r. 17 $304,488 102
Natural Bridge 13 $507,154 91
Norland 115 $198,070 90
Norma Butler Bossard 79 $773,620 84
North Beach 8 $12,818,125 102
North County 1 $0 221
North Miami 23 $222,561 152
Norwood 1 $370,000 11
Oak Grove 27 $410,174 96
Ojus 193 $226,871 95
Olinda 15 $216,593 72
Olympia Heights 34 $482,647 78
Orchard Villa 31 $182,427 83
Other 6 $963,833 127
Other County 4 $5,000 9
Palm Springs North 2 $1,100,000 69
Palmetto 1 $970,000 73
Parkway 1 $650,000 297
Parkway (miami-dade) 1 $471,000 67
Paul Laurence Dunbar K-8 13 $128,462 13
Pepper; Claude 88 $342,160 80
Pharr; Kelsey L. 26 $184,265 47
Phillis Wheatley 25 $675,132 90
Phyllis R. Miller 3 $3,499,000 319
Pine Lake 49 $364,320 92
Pine Villa 30 $298,000 75
Pinecrest 7 $215,429 48
Plantation 1 $0 12
Poinciana Park 1 $620,000 42
Porter; Gilbert 23 $327,991 84
Rainbow Park 2 $199,500 65
Redland 98 $1,107,098 103
Reeves; Henry 40 $449,615 96
Riverside 57 $181,573 86
Riverside (broward) 1 $0 39
Riverside (miami-dade) 13 $13,838 33
Robert Russa Moton 1 $483,000 67
Roberts; Jane S. 55 $554,871 60
Rockway 33 $482,071 81
Royal Green 77 $662,856 66
Royal Palm 31 $607,352 83
Royal Palm (miami-dade) 1 $799,000 31
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 32
Santa Clara 29 $218,545 73
Scott Lake 1 $0 65
Seminole 68 $235,996 63
Seminole (miami-dade) 2 $192,500 89
Shadowlawn 55 $2,117,996 80
Shenandoah 129 $400,551 93
Sheppard; Ben 2 $0 115
Sibley Hubert 2 $606,500 95
Silver Bluff 100 $555,588 60
Snapper Creek 66 $729,294 67
South Grade 1 $1,350,000 524
South Hialeah 3 $414,467 178
South Miami 24 $641,878 63
South Miami Heights 16 $779,669 112
South Miami K-8 1 $0 120
South Pointe 2 $2,950,000 137
Southside 982 $566,114 87
Southside Preparatory Academy 34 $228,691 37
Spanish Lakes 1 $755,000 60
Stirrup 37 $170,443 74
Sunrise Park 1 $0 55
Sunset 105 $2,797,304 79
Sunset Park 138 $317,916 62
Sweetwater 45 $155,620 68
Sylvania Heights 28 $704,536 75
Tamarac 1 $439,000 48
Thomas Jefferson Biscayne Gardens K-8 3 $386,667 143
Thomas; Eugenia 1 $560,000 119
Tropical 23 $499,938 42
Tucker;f.s. 131 $600,823 71
U. B. Kinsey/palmview Elementary 1 $120,000 206
Van E. Blanton 2 $642,500 40
Village Green 46 $323,896 63
Vineland 26 $1,382,961 70
Vineland K-8 3 $0 13
Virginia A. Boone / Highland Oaks 16 $859,875 63
W.j. Bryan 1 $1,500,000 6
Washington Elementary Magnet School 2 $0 132
West Little River 1 $499,900 32
Westview 8 $398,161 80
Wheatley; Phyllis 73 $1,686,848 134
William Lehman 5 $572,960 61
Wilton Manors 2 $0 50
Winston Park 30 $329,993 72
Winston Park K-8 (miami-dade) 1 $305,000 123
Zora Hurston 75 $445,616 70
Zora Neale Hurston 1 $753,000 67

Login to My Keyes Account

Pixel